Peoples Trust Secured Credit Card Features
(Subject to change without notice)
| Security Deposit and Credit Limit | Minimum $500.00 – Maximum $25,000.00 |
| Interest* Paid on Security Deposit | 0.50% |
| Annual Percentage Rate for Purchases | 19.5%; 24.5% for accounts in arrears |
| Annual Percentage Rate for Cash Advances | 24.5% |
| Fees for Issuance and Availability of Credit | Account Set Up Fee (one time non-refundable): $49.00 plus $29.00 for each additional card Monthly fee of $5.95 plus $2.95 for each additional card |
| Grace Period for Payment for Purchases | At least 25 days from the Statement Date. If the outstanding balance is not paid in full before the end of the grace period, interest is charged from the date the purchase is posted until it is paid in full |
| Transaction Fee for Cash Advances | $5.00 |
| Returned Payment | $39.00 for each cheque or other instrument that is returned unpaid |
| Over Limit Fee | $29.00 each month the outstanding balance exceeds the credit limit |
| Inactive Credit Balance | $10.00 fee will be applied to inactive accounts which have been closed and which have outstanding credit balances |
* Interest payable at time of closure only if MasterCard Card is active a minimum of one year